Home

Back

GENERATION (MU) SINCE FORMATION OF UJVNL

Sno Power
Station
2001-02 2002-03 2003-04 2004-05 2005-06

2006-07

(Upto Oct.) (Target)
1. Chibro 742.29 871.29 824.67 637.90 804.943 573.337 790
2. Khodri 358.70 408.64 388.75 305.14 378.822 267.934 365
3. Dhakrani 115.45 173.78 160.28 125.87 164.624 112.121 155
4. Dhalipur 193.45 259.01 230.27 185.33 236.136 165.164 225
5. Kulhal 125.09 163.69 155.38 128.76 160.935 107.293 155
6. Khatima 171.46 163.10 173.68 183.28 164.994 104.21 170
7. Tiloth 371.92 457.47 488.52 456.54 456.3 321.36 455
8. Chilla 559.95 607.40 688.66 745.78 659.233 514.715 710
9. Pathri 89.40 101.65  96.40 102.52 98.6 53.342 100
10. Mohd. Pur 33.34 32.91 30.90 35.00 36.364 21.193 32
11. Galogi 3.18 3.48 3.40 3.61 3.402 1.848 3
12. Ramganga 273.63 183.71 209.16 211.88 333.287 70.258 225
13. SHPs (<5MW) 30.12 40.93 36.55 40.16 46.2272 23.536(Up
to Sept 06)
70
  TOTAL 3067.98 3467.07 3486.60 3161.77 3543.8672 2336.311 3455

SINCE FORMATION OF UJVNL, GENERATION (MU) HAS BEEN ON THE RISE



REDUCTION IN BREAK DOWN LOSSES (MU) LARGE & MEDIUM PLANTS

 

REDUCTION IN BREAK DOWN HOURS LARGE & MEDIUM PLANTS

 


Associated Sites | Site Map | Feedback & Queries  |  Contact us  | Home

© 2006 Uttarakhand Jal Vidyut Nigam Limited All rights Reserved