Home


Back

 
 Sno.
Project
Capacity
   (MW)
2002-03
2003-04
2004-05
2005-06
 2006-07
Total
1 CHIBRO 240 3.00 10.32 15.43 12.22 4.50 45.47
2 KHODRI 120 2.00 6.35 11.08 7.35 2.72 29.50
3 DHAKRANI   33.75 0.50 4.97 11.38 7.82 2.71 27.38
4 DHALIPUR 51 0.25 4.79 11.32 8.47 3.08 0.91
5 KULHAL 30 0.20 5.55 7.42 5.73 2.72 21.62
6 GLOGI 3 0.50 5.02 2.53 - 8.05
7 TILOTH 90 0.50 12.60 11.86 7.40 5.65 38.01
8 CHILLA 144 10.50 18.50 16.42 17.48 8.77 71.67
9 PATHRI 20.4 0.50 4.23 9.69 9.43 4.84 28.69
10
MOHAMM PUR 9.3
0.50
7.00
6.00
4.64
-
18.14
11 RAMGANGA 198 - 5.50 13.28 9.45 3.42 31.65
12  KHATIMA 41.4 - 6.50 9.50 12.00 6.37 34.37
  18.95 103.93 137.77 109.39 50.41 420.45


Associated Sites | Site Map | Feedback & Queries  |  Contact us  | Home

© 2006 Uttaranchal Jal Vidyut Nigam Limited All rights Reserved